<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On The Marc Media</title>
	<atom:link href="http://onthemarcmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://onthemarcmedia.com</link>
	<description>Marc Silverstein</description>
	<lastBuildDate>Thu, 23 May 2013 16:28:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Last Second Mother&#8217;s Day Gifts</title>
		<link>http://onthemarcmedia.com/uncategorized/mothers-day/</link>
		<comments>http://onthemarcmedia.com/uncategorized/mothers-day/#comments</comments>
		<pubDate>Fri, 10 May 2013 17:50:09 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Marc Silverstein]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[Mother's Day]]></category>
		<category><![CDATA[presents]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://onthemarcmedia.com/?p=5883</guid>
		<description><![CDATA[Mother&#8217;s Day is this weekend. Are you ready? If not, Marc Silverstein has some great gift ideas that show Mom just how special she is to you and your entire family. Watch this video for innovative ideas that will make mom proud to call you her son or daughter.]]></description>
				<content:encoded><![CDATA[<p>Mother&#8217;s Day is this weekend. Are you ready? If not, Marc Silverstein has some great gift ideas that show Mom just how special she is to you and your entire family.</p>
<p>Watch this video for innovative ideas that will make mom proud to call you her son or daughter.</p>
<p><iframe src="http://www.youtube.com/embed/HIMSooOsz-M" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://onthemarcmedia.com/uncategorized/mothers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Gatsby&#8217;s F. Scott Fitzgerald is Buried Where?</title>
		<link>http://onthemarcmedia.com/uncategorized/the-great-gatsbys-f-scott-fitzgerald-is-buried-where/</link>
		<comments>http://onthemarcmedia.com/uncategorized/the-great-gatsbys-f-scott-fitzgerald-is-buried-where/#comments</comments>
		<pubDate>Thu, 09 May 2013 16:55:42 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[DMV]]></category>
		<category><![CDATA[F. Scott Fitzgerald]]></category>
		<category><![CDATA[Francis Scott Key Fitzgerald]]></category>
		<category><![CDATA[Great Gatsby]]></category>
		<category><![CDATA[Marc Silverstein]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[On The MArc MEdia]]></category>
		<category><![CDATA[rockville]]></category>
		<category><![CDATA[The Great Gatsby]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Zelda Fitzge]]></category>

		<guid isPermaLink="false">http://onthemarcmedia.com/?p=5878</guid>
		<description><![CDATA[There&#8217;s incredible hype and an expensive media blitz as The Great Gatsby hits theaters this weekend. But there&#8217;s little-known local trivia tied to the movie&#8211;and the classic book it&#8217;s based on&#8211;that involves the final resting for its celebrated author, F. Scott Fitzgerald. The Great Gatsby details a spectacular summer in Long Island during the roaring...]]></description>
				<content:encoded><![CDATA[<div>There&#8217;s incredible hype and an expensive media blitz as <em>The Great Gatsby</em> hits theaters this weekend. But there&#8217;s little-known local trivia tied to the movie&#8211;and the classic book it&#8217;s based on&#8211;that involves the final resting for its celebrated author, F. Scott Fitzgerald.</div>
<div><em>The Great Gatsby</em> details a spectacular summer in Long Island during the roaring 20&#8242;s. Nick Carraway, a recent college grad looking to make it big in the city, meets a mysterious cast of characters in the fictional city of West Egg. Jay Gatsby, Carraway&#8217;s larger-than-life neighbor, is at the center of West Egg&#8217;s well-to-do crowd. The summer takes a darker turn as Carraway discovers what is behind the facade of wealth in Long Island.</div>
<div>In this video, On The Marc Media&#8217;s Marc Silverstein takes us on a tour of F. Scott and Zelda Fitzgerald&#8217;s &#8220;permanent home&#8221; in Maryland.  (And check out the fascinating article from <a href="http://www.npr.org/2012/09/07/160381786/gatsby-author-fitzgerald-rests-in-a-d-c-suburb" target="_blank">NPR</a>, too)</div>
<div></div>
<p><iframe src="http://www.youtube.com/embed/luYoFxrevXo" height="315" width="420" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://onthemarcmedia.com/uncategorized/the-great-gatsbys-f-scott-fitzgerald-is-buried-where/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Know these Five Hidden Company Killers?</title>
		<link>http://onthemarcmedia.com/uncategorized/jack-garson-company-killers/</link>
		<comments>http://onthemarcmedia.com/uncategorized/jack-garson-company-killers/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:27:32 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bad customers]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business killers]]></category>
		<category><![CDATA[company killers]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[employee turnover]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[Jack Garson]]></category>
		<category><![CDATA[obsolescence]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[SmartCEO]]></category>

		<guid isPermaLink="false">http://onthemarcmedia.com/?p=5864</guid>
		<description><![CDATA[You obviously wouldn’t deliberately put your own company out of business. But you could accidentally sink your firm, warns best-selling author Jack Garson in his latest Huffington Post article. Garson, an attorney, business writer for SmartCEO and author of How to Build a Business and Sell it for Millions, says that while some “company killers”...]]></description>
				<content:encoded><![CDATA[<p>You obviously wouldn’t deliberately put your own company out of business. But you could accidentally sink your firm, warns best-selling author Jack Garson in his latest <a href="http://huff.to/Yeu3UF" target="_blank">Huffington Post article</a>. Garson, an attorney, <a href="http://garsonlaw.com/web/module/articles/emplid/7/interior_professional.asp" target="_blank">business writer </a>for SmartCEO and author of <a href="http://www.bizbygarson.com" target="_blank">How to Build a Business and Sell it for Millions</a>, says that while some “company killers” are obvious — competition, obsolescence, too much debt — you need to keep your eye on five high-priority but hidden threats that could blindside you. Here are two obstacles facing your business:</p>
<p>1. Bad Customers<br />
Some customers just aren’t worth the trouble, observes Garson. If you want to make money, especially when times are tough, focus on solid paying customers, not time-sucking clients who don’t pay.</p>
<p>2. Employee Turnover<br />
A lot of businesses call employees their most valuable assets, but some don’t really mean it. Actions speak louder than words, and employees know full well whether their employer’s love is real or fake. When employees quit, the company incurs a host of nasty costs. Garson’s Huffington Post column offers tips for boosting retention.</p>
<p>Company killers can sneak up on you and strike like lightning on a sunny day. Jack Garson offers you the foresight to address problems that aren’t obvious, so that you can protect your company and prosper. To discover the last 3 company-killers, check out Garson&#8217;s latest Huffington Post column and follow <a href="https://twitter.com/bizbygarson" target="_blank">@BizByGarson</a> for further insight.</p>
]]></content:encoded>
			<wfw:commentRss>http://onthemarcmedia.com/uncategorized/jack-garson-company-killers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyndy Nayer Discusses the Link Between Physical and Mental Health</title>
		<link>http://onthemarcmedia.com/uncategorized/cyndy-nayer-mental-health/</link>
		<comments>http://onthemarcmedia.com/uncategorized/cyndy-nayer-mental-health/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:53:19 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cyndy Nayer]]></category>
		<category><![CDATA[health0care]]></category>
		<category><![CDATA[Lovelace]]></category>
		<category><![CDATA[Lovelace health plan]]></category>
		<category><![CDATA[mental disease]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[mental health month]]></category>
		<category><![CDATA[mental illness]]></category>
		<category><![CDATA[physical health]]></category>

		<guid isPermaLink="false">http://onthemarcmedia.com/?p=5858</guid>
		<description><![CDATA[In recognition of Mental Health Month, Cyndy Nayer discusses the link between mental and physical health in her most recent video blog.   In the United States, mental health is often treated differently and separately than clinical or physical health, but as Cyndy points out, mental and physical health are ultimately part of the same human...]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">In recognition of Mental Health Month, Cyndy Nayer discusses the link between mental and physical health in her most recent video blog.   In the United States, mental health is often treated differently and separately than clinical or physical health, but as Cyndy points out, mental and physical health are ultimately part of the same human system.   Physical problems affect anxiety levels, which can lead to other mental health issues.</p>
<p>The facts speak for themselves:</p>
<ul>
<ul>
<li>An undiagnosed and untreated mental health illness doubles the cost of the top five major diseases.  [The World Health Report, Rice et al., 1990]</li>
<li>According to World Health Organization, mental health conditions are the leading cause of disability in the world, more than cardiovascular disease, cancer, alcohol drug abuse, arthritis, diabetes and infectious disease.  [<a href="http://www.who.int/mediacentre/factsheets/fs369/en/http://www.who.int/mediacentre/factsheets/fs369/en/">World Health Organization, Depression, 2012</a>]</li>
<li>In 2002, serious mental health conditions were associated with $193 billion in lost earnings. [<a href="http://www.nih.gov/news/health/may2008/nimh-07.htm">National Institutes of Health, Mental Disorders Cost Society Billions in Unearned Income, 2008</a>]</li>
<li>Mental health conditions cost more than $600 per person in the country. [<a href="http://www.who.int/healthsystems/NCDdiscussionpaper3.pdf">World Health Organization, What is the Impact of Non-Communicable Diseases on National Health Expenditures:  A Synthesis of Available Data, 2009</a> ]</li>
<li>Mental health conditions cost more than annual revenue for every Fortune 500 company with the exception of Exxon Mobile and Wal-Mart. [<a href="http://www.mentalhealthamerica.net/index.cfm?objectid=406D1653-1372-4D20-C8F10455D0153BAA">Mental Health America,  State of Mental Health America on Preventing Mental, Emotional and Behavioral Disorders Among Young People, 2009</a>]</li>
<li>Military personnel are increasingly developing issues in mental health, such as cases of Post Traumatic Stress Disorder (PSTD), which affects their ability to become and stay employed. [<a href="http://www.cbsnews.com/8301-18560_162-57582869/invisible-wounds-of-war/">CBS 60 Minutes, The Invisible Wounds of War, May 5, 2013</a>]</li>
</ul>
<p>&nbsp;<br />
Employers must examine the total costs of their workforce, identifying opportunities to create value-based benefits that screen for risk of depression and link to proficient mental health programs. Contracting with screening companies that include a depression screener is key, as is paying an incentive to primary care providers who include depression and mental health questions in their total collaborative care. The Lovelace Health Plan, as an example, has tackled mental health “head on” by using a short screen in their new value-based benefit program, and the leaders of Lovelace are encouraging other health plans and plan sponsors to make this bold move.</p>
<p>Ending mental health stigma is also paramount.  Patients should talk to their physicians about which medications they should be taking to manage their mental health, which medications they are taking that could interfere or cause poorer mental health, and whether they should seek a specialist beyond their primary care physician.</p>
<p>Watch Cyndy’s video blog below and visit <a href="http://www.cyndynayer.com" target="_blank">CyndyNayer.com</a> for more information.  For more on Cyndy’s take on mental health issues and quality-based health care, click<a href="http://www.cyndynayer.com//?s=mental+health"> Cyndy Nayer: mental health improves health care quality</a>.</p>
<p><iframe src="http://www.youtube.com/embed/5R7Mj7pH2HQ" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://onthemarcmedia.com/uncategorized/cyndy-nayer-mental-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#WhatsYourNumber lands on NPR</title>
		<link>http://onthemarcmedia.com/uncategorized/whatsyournumber-npr/</link>
		<comments>http://onthemarcmedia.com/uncategorized/whatsyournumber-npr/#comments</comments>
		<pubDate>Tue, 07 May 2013 16:21:45 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[bipolar]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[depression screen]]></category>
		<category><![CDATA[get screened]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[M3 Clinician]]></category>
		<category><![CDATA[MarketPlace]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[mental health america]]></category>
		<category><![CDATA[mental health month]]></category>
		<category><![CDATA[mental health number]]></category>
		<category><![CDATA[mental illness]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[PTSD]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[WhatsMyM3]]></category>
		<category><![CDATA[whatsyournumber]]></category>

		<guid isPermaLink="false">http://onthemarcmedia.com/?p=5845</guid>
		<description><![CDATA[# WhatsYourNumber 1 message 3 minutes 27 questions During their evening  MarketPlace  program, NPR urged listeners to take M3&#8242;s mental health screen. Mental illness that is untreated can cost the US up to $105 billion in lost productivity each year according to Mental Health America. Getting screened is simpler than ever.  M3 in partnership with Mental Health America is offering a...]]></description>
				<content:encoded><![CDATA[<p># WhatsYourNumber</p>
<p>1 message<br />
3 minutes<br />
27 questions</p>
<p>During their evening <a href="http://bit.ly/13ZWF4R"> MarketPlace</a>  program, NPR urged listeners to take M3&#8242;s mental health screen. Mental illness that is untreated can cost the US up to $105 billion in lost productivity each year according to Mental Health America. Getting screened is simpler than ever.  <a href="https://m3clinician.com/default.aspx">M3</a> in partnership with <a href="http://bit.ly/XVa3mS">Mental Health America</a> is offering a free screen on their site to detect signs of depression, bipolar, anxiety and PTSD.  You can do it right from your computer in just three minutes. After you fill out the 27-question checklist, you can easily email the results of the screen to your physician as a first step toward a real diagnosis.   The green image below that reminds people to take the screen has become viral on social media sites.</p>
<p><a href="http://onthemarcmedia.com/wp-content/uploads/WhatsYourNumber-Final-e1367431569636.jpg"><img class="alignnone size-full wp-image-5772" alt="WhatsYourNumber-Final" src="http://onthemarcmedia.com/wp-content/uploads/WhatsYourNumber-Final-e1367431569636.jpg" width="250" height="250" /></a></p>
<p>The screen is available <a href="http://bit.ly/XVa3mS">here</a> and as an app on mobile devices for Android and iPhone can be downloaded for free download during the month of May, which is Mental Health Month. A clinician version is also available that doctors can use to monitor patients progress during treatment.</p>
<p>You read the full article visit <a href="http://bit.ly/13ZWF4R">NPR</a> and join the <a href="https://twitter.com/WhatsMyM3">#WhatsYourNumber</a> campaign to support Mental Health Month.</p>
]]></content:encoded>
			<wfw:commentRss>http://onthemarcmedia.com/uncategorized/whatsyournumber-npr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just the Bar Mitzvah Video to Make A Man (or Woman) Out of You</title>
		<link>http://onthemarcmedia.com/uncategorized/just-the-bar-mitzvah-video/</link>
		<comments>http://onthemarcmedia.com/uncategorized/just-the-bar-mitzvah-video/#comments</comments>
		<pubDate>Mon, 06 May 2013 15:14:18 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Bar Mitzvah]]></category>
		<category><![CDATA[Bat Mitzvah]]></category>
		<category><![CDATA[Marc Silverstein]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[montagemazel]]></category>
		<category><![CDATA[On The MArc MEdia]]></category>
		<category><![CDATA[Spencer Silverstein]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://onthemarcmedia.com/?p=5832</guid>
		<description><![CDATA[A Bar Mitzvah Video to Rock the Ages! Tradition holds several constants about Bar Mitzvahs and Bat Mitzvahs: a sacred service, a rockin&#8217; party&#8211;and unfortunately: a dull, sometimes sappy, and definitely overlong photo montage of the guest of honor. It may have taken several thousand years, but at least one custom is changing. On the...]]></description>
				<content:encoded><![CDATA[<p>A Bar Mitzvah Video to Rock the Ages!</p>
<p><iframe src="http://www.youtube.com/embed/6o1OVEg6254" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p>Tradition holds several constants about Bar Mitzvahs and Bat Mitzvahs: a sacred service, a rockin&#8217; party&#8211;and unfortunately: a dull, sometimes sappy, and definitely overlong photo montage of the guest of honor. It may have taken several thousand years, but at least one custom is changing. On the Marc Media is proud to introduce a Bar Mitzvah video worthy of the occasion. The video highlights Spencer Silverstein&#8217;s scene-stealing early years, his fun-filled Modern Family, and his passion for the Baltimore Ravens. Everything comes together in a must-see, very kosher video that relives 13 memorable years in a thoroughly entertaining style. It left the family kvelling and the crowd talking. We call it #montagemazel. Interested in one for yourself or your family? First, call your mom. Then get in touch with <a href="http://onthemarcmedia.com" target="_blank">On The Marc Media</a> at info@onthemarcmedia or at 202-716-9123.</p>
]]></content:encoded>
			<wfw:commentRss>http://onthemarcmedia.com/uncategorized/just-the-bar-mitzvah-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Mental Health Screening App For May-Mental Health Month</title>
		<link>http://onthemarcmedia.com/uncategorized/whatsmym3-mental-health-month/</link>
		<comments>http://onthemarcmedia.com/uncategorized/whatsmym3-mental-health-month/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:01:29 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Bipolar Disorder]]></category>
		<category><![CDATA[bipolar self test]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[depression self test]]></category>
		<category><![CDATA[google play]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[M3 score]]></category>
		<category><![CDATA[m3clinician]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[mental health america]]></category>
		<category><![CDATA[mental health illness]]></category>
		<category><![CDATA[mental health issues]]></category>
		<category><![CDATA[mental health month]]></category>
		<category><![CDATA[mental health screen]]></category>
		<category><![CDATA[mhm2013]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[PTSD]]></category>
		<category><![CDATA[self test]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[whats your number]]></category>
		<category><![CDATA[WhatsMyM3]]></category>
		<category><![CDATA[whatsyournumber]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://onthemarcmedia.com/?p=5818</guid>
		<description><![CDATA[May is Mental Health Month and WhatsMyM3 is commemorating it by offering their mobile mental health screening app at no charge for the entire month!  The app allows you to take the only screen that looks for the four most prevalent mental health issues: anxiety, depression, post traumatic stress disorder and bipolar disorder. It also lets...]]></description>
				<content:encoded><![CDATA[<p>May is Mental Health Month and WhatsMyM3 is commemorating it by offering their mobile mental health screening app at no charge for the entire month!  The app allows you to take the only screen that looks for the four most prevalent mental health issues: anxiety, depression, post traumatic stress disorder and bipolar disorder. It also lets you save your results so you can monitor your progress over time.  WhatsMyM3 is the the leading international app for mental health and it is available in 12 languages.</p>
<p>&#8220;You know your other important health numbers &#8211; your cholesterol levels, your heart rate and blood pressure. Now for the first time, we finally have a number that gauges mental health. By knowing your M3 score and then getting the right treatment, you should have more success managing all your numbers, because mental health affects everything,&#8221; said Larry Culpepper, M.D., Family Medicine, Boston University.</p>
<p>For a limited time only, WhatsMyM3’s free mental health screening application is available through iTunes (<a href="http://bit.ly/Yebwb3">http://bit.ly/Yebwb3</a>) and GooglePlay (<a href="http://bit.ly/ZW4Grc">http://bit.ly/ZW4Grc</a>).</p>
<p>You can also take the screen for free online at <a href="http://bit.ly/XVa3mS" target="_blank">WhatsMyM3.com</a>.</p>
<p>To end stigma about mental health and to raise awareness about the need for everyone to be screened please share the image below on your social media platforms.  Everyone has a number.  #WhatsYourNumber.  It only takes three minutes to find out.</p>
<p><a href="http://onthemarcmedia.com/wp-content/uploads/WhatsYourNumber-Final-e1367431569636.jpg"><img class="alignnone size-full wp-image-5772" alt="WhatsYourNumber-Final" src="http://onthemarcmedia.com/wp-content/uploads/WhatsYourNumber-Final-e1367431569636.jpg" width="250" height="250" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://onthemarcmedia.com/uncategorized/whatsmym3-mental-health-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyndy Nayer says Providing Employees with Health Benefits Pays Off</title>
		<link>http://onthemarcmedia.com/uncategorized/cyndy-nayer-health-benefits/</link>
		<comments>http://onthemarcmedia.com/uncategorized/cyndy-nayer-health-benefits/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 20:46:19 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Cyndy Nayer]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[health benefits]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health strategy]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Return on Investment]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://onthemarcmedia.com/?p=5805</guid>
		<description><![CDATA[Treating your employees as an asset is integral to the success of your business, no matter the size.  In her latest video blog, Cyndy Nayer discusses the importance of providing health benefits in a small business setting. She explains that tailoring your health strategy to the goals of your business can produce healthier, customer-focused employees....]]></description>
				<content:encoded><![CDATA[<p>Treating your employees as an asset is integral to the success of your business, no matter the size.  In her latest video blog, Cyndy Nayer discusses the importance of providing health benefits in a small business setting. She explains that tailoring your health strategy to the goals of your business can produce healthier, customer-focused employees.</p>
<p>Worried about the investment? According to Nayer, business owners should think about the dividends instead with an “It’s about making sure our people can service our company and make our customers satisfied approach.  Consider cost, yes, but open the vision wider to see the dividends that are not measured in: reduced absenteeism, improved teamwork, and employees who wear the business brand proudly.  Nayer reports ROI anywhere from 18 months to 3 years, whether measuring reduction in inappropriate health care use or improving communication and sales cycles.</p>
<p>When considering healthcare plans, businesses should determine how their employees use their health benefits, the potential health risks that could be better managed with appropriate care, and the health risks that could be better managed with appropriate care, and the communications styles that are sent to their beneficiaries.  These all influence how soon a company can expect a ROI. Watch Cyndy Nayer’s video blog below for more advice on small business health care plans. Visit <a href="http://www.cyndynayer.com" target="_blank">CyndyNayer.com</a> for more information.</p>
<p><iframe src="http://www.youtube.com/embed/WVoLS4mWIqQ" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://onthemarcmedia.com/uncategorized/cyndy-nayer-health-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmolenPlevy Principal Dan Ruttenberg Presents Case Before the Supreme Court of the United States</title>
		<link>http://onthemarcmedia.com/uncategorized/smolenplevy-dan-ruttenberg-supreme-court-of-the-united-states/</link>
		<comments>http://onthemarcmedia.com/uncategorized/smolenplevy-dan-ruttenberg-supreme-court-of-the-united-states/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 18:30:54 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Beneficiary]]></category>
		<category><![CDATA[cases]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[Dan Ruttenberg]]></category>
		<category><![CDATA[Estate planning]]></category>
		<category><![CDATA[Hillman]]></category>
		<category><![CDATA[Hillman V. Maretta]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[Maretta]]></category>
		<category><![CDATA[PR Web]]></category>
		<category><![CDATA[SmolenPlevy]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[Supreme court of the United States]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Washington Post]]></category>
		<category><![CDATA[WTOP]]></category>

		<guid isPermaLink="false">http://onthemarcmedia.com/?p=5783</guid>
		<description><![CDATA[On Monday, April 22, SmolenPlevy Principal Dan Ruttenberg presented an oral argument before the Supreme Court of the United States.  In the case of Hillman v. Maretta, a husband had life insurance through the Federal Employees’ Group Life Insurance Plan and named his then-wife as his beneficiary.  When he divorced and later remarried, he failed...]]></description>
				<content:encoded><![CDATA[<p><a href="http://onthemarcmedia.com/wp-content/uploads/Screen-Shot-2013-04-25-at-2.25.01-PM.png"><img class="alignnone size-full wp-image-5788" alt="Screen Shot 2013-04-25 at 2.25.01 PM" src="http://onthemarcmedia.com/wp-content/uploads/Screen-Shot-2013-04-25-at-2.25.01-PM.png" width="409" height="435" /></a></p>
<p>On Monday, April 22, SmolenPlevy Principal Dan Ruttenberg presented an oral argument before the Supreme Court of the United States.  In the case of Hillman v. Maretta, a husband had life insurance through the Federal Employees’ Group Life Insurance Plan and named his then-wife as his beneficiary.  When he divorced and later remarried, he failed to change who was designated the beneficiary of his policy. Upon his death, his ex-wife received the insurance proceeds.  His widow sought to recover the insurance benefits from his ex-wife.</p>
<p>Ruttenberg answered numerous questions posed to him by the panel of nine Supreme Court Justices.  Though the court won’t issue their decision for a few months, Ruttenberg is thrilled for the opportunity to appear before them.  “I never thought I’d have this opportunity,” he said.  “Being in front of the nine Justices was an amazing experience.”</p>
<p>And the lesson to be learned from this case?  According to Ruttenberg, &#8220;Make sure your estate plan is up to date, so you don’t have to go before the United States Supreme Court to get your final wishes fulfilled.”</p>
<p>Ruttenberg’s case is prominently featured on the front page of <a href="http://wtop.com/149/3294548/Va-widows-case-heads-to-Supreme-Ct" target="_blank">WTOP.com</a>, and has received notable coverage from <em><a href="http://www.washingtonpost.com/blogs/she-the-people/wp/2013/04/22/will-the-widow-or-the-ex-wife-get-the-money-supreme-court-to-decide/" target="_blank">The Washington Post</a>,</em> <em><a href="http://www.huffingtonpost.com/2013/04/22/divorce-laws-court-does-e_n_3132509.html" target="_blank">The Huffington Post</a>, and <a href="http://hosted.ap.org/dynamic/stories/U/US_SUPREME_COURT_INSURANCE_BENEFICIARY?SITE=AP&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT" target="_blank">The Associated Press</a></em>.  To learn more about the case, click <a href="http://www.scotusblog.com/case-files/cases/hillman-v-maretta/?wpmp_switcher=desktop" target="_blank">here</a>, or click this link to listen to <a href="http://smolenplevy.com/wp-content/uploads/2013/04/2divorce-augenstein.mp3">Dan Ruttenberg on WTOP.</a> Click here to view the <a href="http://www.prweb.com/releases/SmolenPlevy/SCOTUS/prweb10659716.htm" target="_blank">PR Web </a>release.</p>
<p><a href="http://onthemarcmedia.com/wp-content/uploads/WTOP-832x1024-e1366913766349.jpg"><img class="alignnone size-full wp-image-5784" alt="WTOP-832x1024" src="http://onthemarcmedia.com/wp-content/uploads/WTOP-832x1024-e1366913766349.jpg" width="500" height="615" /><br />
</a></p>
<p><a href="http://onthemarcmedia.com/wp-content/uploads/washington-post.png"><img class="alignnone size-full wp-image-5785" alt="washington post" src="http://onthemarcmedia.com/wp-content/uploads/washington-post-e1366913958377.png" width="600" height="614" /></a></p>
